S.NO | STUDENT NAME | EVENT NAME | NATURE OF PARTICIPATION |
---|---|---|---|
1 | B.DIVYA DARSHINI | 5TH STATE LEVEL STUDENT CONVENTION(PAPER PRESENTATION), SRM VALLAIMAI | PARTICIPATED |
2 | AARTHI.B | 5TH STATE LEVEL STUDENT CONVENTION(PAPER PRESENTATION), SRM VALLAIMAI | PARTICIPATED |
3 | SATHVIKA.S | 5TH STATE LEVEL STUDENT CONVENTION(PAPER PRESENTATION), SRM VALLAIMAI | PARTICIPATED |
4 | DHANALAKSHMI.R | NATIONAL LEVEL SYMPOSIUM EXLOG 2024,SSN | PARTICIPATED |
S.NO | STUDENT NAME | EVENT NAME | NATURE OF PARTICIPATION |
---|---|---|---|
1 | K.L RAKSHA | INTERNATIONAL LEVEL SYMPOSIUM,SRI SAIRAM ENGINEERING COLLEGE | PARTICIPATED |
2 | K.L RAKSHA | PITCHING YOUR IDEAS STRATEGICALLY | COMPLETED |
3 | SHAHJAHAN MUJEEB | IDEATHON 3.O, SRI SAIRAM INSTITUTIONS | SECOND |
4 | ANANTHAIYAN PILLAI | IDEATHON 3.O,SRI SAIRAM INSTITUTIONS | SECOND |
5 | GOKULA KRISHNAN.G | IDEATHON 3.O,SRI SAIRAM INSTITUTIONS | THIRD |
6 | SAIBALAJI.V | IDEATHON 3.O,SRI SAIRAM INSTITUTIONS | SECOND |
7 | KAMALI.K | IIDEATHON 3.O,SRI SAIRAM INSTITUTIONS | SECOND |
8 | ABINAYA.M | IIDEATHON 3.O,SRI SAIRAM INSTITUTIONS | FIRST |
9 | KOMATHI.K | HOW TO THINK BETTER BY THINKING BACKWARDS | COMPLETED |
10 | K.BHUVANESHWARI | TECHNICAL EVENT TECHNODIUM,SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY | PARTICIPATED |
11 | V.PAVITHRA | INNOVATION COMPETITION SOCIAL NETWORKING,SIMATS SCHOOL OF ENGINERING | PARTICIPATED |
12 | JANANI.A | NATIONAL LEVEL TECHNICAL SYMPOSIUM, SAVEETHA INSTITUTE OF MEDICAL AND TECHNICAL SCIENCE | PARTICIPATED |
13 | PRIYAVARSHINI.A | ASTHIVAARA INVICTO, EASWARI ENGINEERING COLLEGE | PARTICIPATED |
14 | JANANI.A | GOOGLE WORKSHOP AUTOMATION IN STUDIOX | COMPLETED |
15 | PAVITHRA.V | INTRODUCTION TO COMPUTERS , SPOKEN TUTORIAL PROJECT, IIT BOMBAY | COMPLETED |
16 | PRIYAVARSHINI.A | TEACH BOT EPOCH 1.O,SRMIST | PARTICIPATED |
S.NO | STUDENT NAME | EVENT NAME | NATURE OF PARTICIPATION |
---|---|---|---|
1 | S JANAHAR | AI FOR EVERYONE : MASTER THE BASICS | COMPLETED |
2 | S JANAHAR | INTRODUCTION TO DATA SCIENCE | COMPLETED |
3 | S JANAHAR | INTRODUCTION TO RPA AND AUTOMATION | COMPLETED |
4 | S JANAHAR | STEP INTO RPA | COMPLETED |
5 | SHINY JEBAMATHI.M | PYTHON BASICS FOR DATA SCIENCE | COMPLETED |
6 | EBISHDON.G | PYTHON BASICS FOR DATA SCIENCE | COMPLETED |
7 | EBISHDON.G | INTRODUCTION TO DATA SCIENCE | COMPLETED |
8 | EBISHDON.G | STEP INTO RPA | |
9 | HARIPRANAVA | PYTHON BASICS FOR DATA SCIENCE | COMPLETED |
10 | HARIKRISHNA | INTRODUCTION TO DATA SCIENCE | COMPLETED |
11 | HARIKRISHNA | PYTHON BASICS FOR DATA SCIENCE | COMPLETED |
12 | SRIMATHI | INTRODUCTION TO DATA SCIENCE | COMPLETED |
13 | SRIMATHI | AI FOR EVERYONE : MASTER THE BASICS | COMPLETED |
14 | SANTHOSH .R | STEP INTO RPA | COMPLETED |
15 | SANTHOSH .R | INTRODUCTION TO RPA AND AUTOMATION | COMPLETED |
16 | RHAHUL.R | STEP INTO RPA | COMPLETED |
17 | RHAHUL.R | AI FOR EVERYONE : MASTER THE BASICS | COMPLETED |
18 | RHAHUL.R | INTRODUCTION TO RPA AND AUTOMATION | COMPLETED |
19 | ABINAYA BRAHADEESWARAN | PYTHON BASICS FOR DATA SCIENCE | COMPLETED |
20 | ABINAYA BRAHADEESWARAN | INTRODUCTION TO DATA SCIENCE | COMPLETED |
21 | KAVINSHREE.V | PYTHON BASICS FOR DATA SCIENCE | COMPLETED |
22 | KAVINSHREE.V | INTRODUCTION TO DATA SCIENCE | COMPLETED |
23 | NEHASHREE.G | PYTHON BASICS FOR DATA SCIENCE | COMPLETED |
24 | NEHASHREE.G | INTRODUCTION TO DATA SCIENCE | COMPLETED |
25 | DHARUNKUMAR.S | INTRODUCTION TO DATA SCIENCE | COMPLETED |
26 | DHARUNKUMAR.S | PYTHON BASICS FOR DATA SCIENCE | COMPLETED |
27 | NAVEEN KARTHICK.T.K | PYTHON BASICS FOR DATA SCIENCE | COMPLETED |
28 | NAVEEN KARTHICK.T.K | INTRODUCTION TO DATA SCIENCE | COMPLETED |
29 | AVINASH NARASIMHAN | PYTHON BASICS FOR DATA SCIENCE | COMPLETED |
30 | AVINASH NARASIMHAN | INTRODUCTION TO DATA SCIENCE | COMLETED |
31 | SWATHI THONDAMANATI | INTRODUCTION TO RPA AND AUTOMATION | COMPLETED |
32 | VARSHAA | INTRODUCTION TO RPA AND AUTOMATION | COMPLETED |
33 | YUVARAJ BALAMURUGAN | STEP INTO RPA | COMPLETEED |
34 | SHINY JEBAMATHI.M | STEP INTO RPA | COMPLETED |
35 | ABINAYA.B | STEP INTO RPA | COMPLETED |
36 | KAVINSHREE.V | STEP INTO RPA | COMPLETED |
37 | PANDISELVAM.K | STEP INTO RPA | COMPLETED |
38 | ABDUL KALAM.J | STEP INTO RPA | Completed |
39 | THANGAUTHU.E | STEP INTO RPA | COMPLETED |
40 | MADHAV.V TEJAS | STEP INTO RPA | COMPLETED |
41 | HARIKRISHNA.K.L | STEP INTO RPA | COMPLETED |
42 | NAVEENKRISHNA.BB | STEP INTO RPA | COMPLETED |
43 | ADITHYA.S | STEP INTO RPA | COMPLETED |
44 | RAMYA.P | STEP INTO RPA | COMPLETED |
45 | NAVVEN KARTHICK.TK | STEP INTO RPA | COMPLETED |
46 | KEERTHANA.M | STEP INTO RPA | COMPLETED |
47 | VIVEKA PANDICHELVAM | STEP INTO RPA | COMPLETED |
48 | HARI PRANAVA | STEP INTO RPA | COMPLETED |
49 | DHARUNKUMAR.S | STEP INTO RPA | COMPLETED |
50 | AVINASH.N | STEP INTO RPA | COMPLETED |
51 | JAYARAMAKRISHNA.D | STEP INTO RPA | COMPLETED |
52 | NEHASHREE.G | STEP INTO RPA | COMPLETED |
S.NO | STUDENT NAME | EVENT NAME | NATURE OF PARTICIPATION |
---|---|---|---|
1 | BK DHANUSH | DID YOU KNOW THAT RPA IS SIMPLE YET POWERFUL,WHEN COMPARED TO TRADITIONAL AUTOMATION | COMPLETED |
2 | BK DHANUSH | INTRODUCING ROBOTIC PROCESS AUTOMATION | COMPLETED |
3 | BK DHANUSH | HELLO A2019 BOT | COMPLETED |
4 | ANUPRIYA SAISANKAR | INTRODUCTION TO CYBERSECURITY | COMPLETED |
5 | ARAVINDH .T.S | INTRODUCTION TO CYBERSECURITY | COMPLETED |
6 | ASWINI.P | DID YOU KNOW THAT RPA IS SIMPLE YET POWERFUL,WHEN COMPARED TO TRADITIONAL AUTOMATION | COMPLETED |
7 | ASWINI.P | HELLO A2019 BOT | COMPLETED |
8 | ASWINI.P | GETTING STARTED WITH ROBOTIC PROCESS AUTOMATION | |
9 | ASWINI.P | INTRODUCING ROBOTIC PROCESS AUTOMATION | COMPLETED |
10 | BK DHANUSH | GETTING STARTED WITH ROBOTIC PROCESS AUTOMATION | COMPLETED |
11 | DEVIKA.A | GETTING STARTED WITH ROBOTIC PROCESS AUTOMATION | COMPLETED |
12 | MADHUL MANOJ | PRINCIPLES OF DESIGN THINKING | COMPLETED |
13 | MADHUL MANOJ | GETTING STARTED WITH ROBOTIC PROCESS AUTOMATION | COMPLETED |
14 | MADHUL MANOJ | INTRODUCTION TO CYBERSECURITY | COMPLETED |
15 | MASHUMITHA MALARVANNAN | INTRODUCTION TO CYBERSECURITY | COMPLETED |
16 | PURUSHOTHAMAN SWAMYNATHAN | GETTING STARTED WITH ROBOTIC PROCESS AUTOMATION | COMPLETED |
17 | |||
18 | DHARSHINI.M.S | Workshop on Artificial Intelligence on 31.01.2020 to 02.02.2020 at MIT | Participated |
19 | VAISHNAVI.V | QUALLOMM EVOLUTION OF WIFI Workshop on 31.01.2020 to 02.02.2020 at MIT | Participated |
20 | RITHIKA.P | QUALLOMM EVOLUTION OF WIFI Workshop on 31.01.2020 to 02.02.2020 at MIT | Participated |
21 | HARI PRIYAA.R.M | QUALLOMM EVOLUTION OF WIFI Workshop on 31.01.2020 to 02.02.2020 at MIT | Participated |
22 | SAKTHIDHANALAKSHMI.S | QUALLOMM EVOLUTION OF WIFI Workshop on 31.01.2020 to 02.02.2020 at MIT | Participated |
23 | UDHAYAKUMAR.G | ETHICAL HACKING WORKSHOP ON 11th & 12th Jan 2020 at VIT Chennai | Participated |
24 | HARIHARAN.M | ETHICAL HACKING WORKSHOP ON 11th & 12th Jan 2020 at VIT Chennai | Participated |
25 | PRATEEK.A.L | BHARATRATNA DR.A.P.J.ABDHUL KALAM MHRD-INNOVATION CELL SSIT OM 09.10.19 TO 15.10.19 | Participated |
26 | SRI HARI.A | BHARATRATNA DR.A.P.J.ABDHUL KALAM MHRD-INNOVATION CELL SSIT OM 09.10.19 TO 15.10.19 | Participated |
27 | NITIN.B | BHARATRATNA DR.A.P.J.ABDHUL KALAM MHRD-INNOVATION CELL SSIT OM 09.10.19 TO 15.10.19 | Participated |
28 | SRINATH MALOLAN.M | BHARATRATNA DR.A.P.J.ABDHUL KALAM MHRD-INNOVATION CELL SSIT OM 09.10.19 TO 15.10.19 | Participated |
29 | THIRUMURUGAN.S | BHARATRATNA DR.A.P.J.ABDHUL KALAM MHRD-INNOVATION CELL SSIT OM 09.10.19 TO 15.10.19 | Participated |
30 | PRIYADHARSANI.B | Workshop on Ethical Hacking on 31.01.2020 &01.02.2020 at MIT | Participated |
31 | OINDRILLA.K.J | Technical premier league 2.0 workshop on 27.01.2020,28.01.2020,29.01.2020 &30.01.2020 at Prathyusha Engineering college | Participated |
32 | SANGEETHA.M | Technical premier league 2.0 workshop on 27.01.2020,28.01.2020,29.01.2020 &30.01.2020 at Prathyusha Engineering college | Participated |
33 | LEKHASHREE.M | Workshop on Android Development using Flutter on31.01.2020 & 01.02.2020 at MIT | Participated |
34 | PRAVEEN SURYA.R | Technical and non technical event on 31.01.2020&1.2.2020 at MIT | Participated |
35 | SRINIVASAN.G | Machine Leaning Workshop on 13th October 2019 at IIT Madras. | Participated |
36 | HARIHARAN.M | Machine Leaning Workshop on 13th October 2019 at IIT Madras | Participated |
37 | UDHAYAKUMAR.G | Machine Leaning Workshop on 13th October 2019 at IIT Madras | Participated |
38 | JAGATH GURU.C | Essay writing in Innovation Day 2019 on 9 th October to 15 TH October 2019 at SSIT-IIC | Participated |
39 | VISHVAYIT VISHWANATH | Debate in Innovation Day 2019 on 9 th October to 15 TH October at SSIT-IIC | Participated |
40 | S.KRISHNAN | Debate in Innovation Day 2019 on 9 th October to 15 TH October at SSIT-IIC | Participated |
41 | S.SUDHAKARAN | Debate in Innovation Day 2019 on 9 th October to 15 TH October at SSIT-IIC | Participated |
42 | THAMIZHARASU | Essay Writing in Innovation Day 2019 on 9 th October to 15 TH October at SSIT-IIC. | Participated |
43 | ANNAMALAI.P | Maths Quiz 2019 on | Participated |
26th Sep 2019 at SSN college of engineering | |||
44 | KAVITHAZRI.G | Maths Quiz 2019 on | Participated |
26th Sep 2019 at SSN college of engineering | |||
45 | MEGALA.J | Maths Quiz 2019 on | Participated |
26th Sep 2019 at SSN college of engineering | |||
46 | HARINI.R | Hackathon AIMBIGATHON on | First |
26th and 27 th Sep at SSIT | |||
47 | HARSHINI.J | Hackathon AIMBIGATHON on | Participated |
26th and 27 th Sep at SSIT | |||
48 | M.NITHISH | Hackathon AIMBIGATHON on | Participated |
26th and 27 th Sep at SSIT | |||
49 | MUCKTHAA .S.S | Hackathon AIMBIGATHON on | First |
26th and 27 th Sep at SSIT | |||
50 | SANTHOSH .B | Hackathon AIMBIGATHON on | Participated |
26th and 27 th Sep at SSIT | |||
51 | SUBRAMANIAN.S | Tricky Teasers National Level Symposium on | Third place |
21st Sep 2019 at St .Joseph’s college of engineering | |||
52 | S.VIHAS | Tricky Teasers National Level Symposium on 21st Sep 2019 at St.Joseph’s college of engineering | Third place |
53 | VARSHA VIGASINI.S | ICT Academy Youth Talk on 14TH Sep 2019. | Participated |
54 | D.DHANUSH KUMAR | CANSAT Workshop on 19th August 2019 at Meenaashi Sundararajan Engineering college | Participated |
55 | SANTHOSH .B | TEDX Sri Sairam IT 2019 on14th August | Participated |
SNO | NAME | EVENTS | COLLEGE | PRIZE |
---|---|---|---|---|
1 | S.ARAVIND | PAPER PRESENTATION | SSN COLLEGE OF ENGG | THIRD |
2 | T. AKASH | WORKSHOP | SRI SAIRAM INST OF TECH | ATTENDED |
3 | T. AKASH | WORKSHOP | SSN COLLEGE OF ENGG | ATTENDED |
4 | MEENAKSHI | PAPER PRESENTATION | KONGU ENGG COLLEGE | FIRST |
5 | RANJITHA | PAPER PRESENTATION | KONGU ENGG COLLEGE | FIRST |
6 | SHARIKA | PAPER PRESENTATION | KONGU ENGG COLLEGE | PARTICIPATED |
7 | LAVANYA | PAPER PRESENTATION | KONGU ENGG COLLEGE | PARTICIPATED |
8 | POOJA LAKSHMI | PAPER PRESENTATION | KONGU ENGG COLLEGE | PARTICIPATED |
9 | VIJAYALAKSHMI | PAPER PRESENTATION | KONGU ENGG COLLEGE | PARTICIPATED |
10 | SINDHU | PAPER PRESENTATION | KONGU ENGG COLLEGE | PARTICIPATED |
11 | MALATHY .S | MATHS QUIZ | SRI SAIRAM INSTITUTE OF TECHNOLOGY( Math club ) | SECOND |
12 | ATCHAYA.U | MATHS QUIZ | SRI SAIRAM INSTITUTE OF TECHNOLOGY (Math club) | SECOND |
13 | JASLIN JENISHA . J | MATHS QUIZ | SRI SAIRAM INSTITUTE OF TECHNOLOGY (Math club) | SECOND |
14 | RUBIKA .E | MATHS QUIZ | SRI SAIRAM INSTITUTE OF TECHNOLOGY (Math club) | THIRD |
15 | MOUNIOKA .J | MATHS QUIZ | SRI SAIRAM INSTITUTE OF TECHNOLOGY (Math club) | THIRD |
16 | DHANALAXMI P.L | MATHS QUIZ | SRI SAIRAM INSTITUTE OF TECHNOLOGY (Math club) | THIRD |
17 | SAIRAM .J | PAPER PRESENTATION | SRI SAIRAM INSTITUTE OF TECHNOLOGY (MATHFEST’18) | SECOND |
18 | G.BHANUPRAKSH | PAPER PRESENTATION | SRI SAIRAM INSTITUTE OF TECHNOLOGY (MATHFEST’18) | SECOND |
19 | S.SANDHIYA | PAPER PRESENTATION | SRI SAIRAM INSTITUTE OF TECHNOLOGY (MATHFEST’18) | THIRD |
20 | S. DEEPSHIKA | PAPER PRESENTATION | SRI SAIRAM INSTITUTE OF TECHNOLOGY (MATHFEST’18) | SECOND |
SNO | NAME | EVENTS | COLLEGE | PRIZE |
---|---|---|---|---|
1 | Kenwin Dass | Ath/ 110Meters H | Zonal | Silver |
2 | Seenivasan .S | Chess M | Zonal | Silver |
3 | Yogesh Pandian | Kabaddi M | Zonal | Bronze |
4 | Edwin Bosco | Kabaddi M | Zonal | Bronze |
5 | Bharathi | Kabaddi M | Zonal | Bronze |
6 | Kannadhasan | Kabaddi M | Zonal | Bronze |
7 | Surya Prakash | Badminton M | Zonal | Fourth |
8 | Gayathri Vijay | Badminton- W | Zonal | Fourth |
9 | Harthi R | Badminton- W | Zonal | Fourth |
10 | Sivasubramamian.V | Tennis- M | Zonal | Gold |
11 | Vijhay Sundhar .M | Hockey M | Zonal | Bronze |
12 | Naveen .S | Hockey M | Zonal | Bronze |
13 | Abhilash krishna | Hockey M | Zonal | Bronze |
Vijhay Sundhar .M | Hockey M | Zonal | Bronze | |
14 | Naveen .S | Hockey M | Zonal | Bronze |
15 | Lavanya.P | Basketball -W | Zonal | Bronze |
16 | Meenakshi.G | Basketball -W | Zonal | Bronze |
17 | Srijanani Ramesh | Basketball -W | Zonal | Bronze |
18 | M.Kavyamala | Pot and Glass Painting | SITFEST 18 | II |
19 | S.Pavithra | Dumb C | SITFEST 18 | III |
S.Sarulatha | ||||
20 | K.S.Pavithra | Group Singing | SITFEST 18 | I |
A.Padma Priya | ||||
N.Rakshna | ||||
S.Preethi | ||||
21 | Varsha.V | Origami | SITFEST 18 | II |
Bhavatharani .R | ||||
Subhasri Priyaa | ||||
Vishnu Kiruthiga.R | ||||
Nokudaiyaval G |
SNO | NAME | EVENTS | COLLEGE | PRIZE |
---|---|---|---|---|
1 | JAYA SHANKAR. R | PAPER PRESENTATION | SSN COLLEGE OF ENGG | THIRD |
2 | YOGESH MUDALIAR. V | PAPER PRESENTATION | SRI SAIRAM INST OF TECH | FIRST |
3 | PARVATHAM | PAPER PRESENTATION | SSN COLLEGE OF ENGG | FIRST |
4 | SUDHARSHAN SUNDARARAJAN | PAPER PRESENTATION | SRI SAIRAM INST OF TECH | FIRST |
5 | KAVYA | PAPER PRESENTATION | SSN COLLEGE OF ENGG | FIRST |
6 | SUDHARSHAN SUNDARARAJAN | PAPER PRESENTATION | SSN COLLEGE OF ENGG | THIRD |
7 | SHUBHAM | PAPER PRESENTATION | SRI SAIRAM INST OF TECH | SECOND |
8 | DIVAKAR | PAPER PRESENTATION | SRI SAIRAM INST OF TECH | SECOND |
9 | SAI KARTHICK. S | PAPER PRESENTATION | SRI SAIRAM ENGG COLLEGE | PARTICIPATED |
10 | SHAFANA AASMI.M | PAPER PRESENTATION | SRI SAIRAM ENGG COLLEGE | PARTICIPATED |
11 | ABHISHEK G.SUNDAR | PAPER PRESENTATION | SRI SAIRAM ENGG COLLEGE | PARTICIPATED |
12 | ALAMELU. B | PAPER PRESENTATION | SRI SAIRAM ENGG COLLEGE | PARTICIPATED |
13 | ABHISHEK.G.SHANKAR | PAPER PRESENTATION | SRI SAIRAM ENGG COLLEGE | PARTICIPATED |
14 | DHANALAKSHMI | PAPER PRESENTATION | SRI SAIRAM ENGG COLLEGE | PARTICIPATED |
15 | V.JANANI | PAPER PRESENTATION | SRI SAIRAM ENGG COLLEGE | PARTICIPATED |
16 | DURAISWAMY MEENAKSHI SAI | PAPER PRESENTATION | SRI SAIRAM ENGG COLLEGE | PARTICIPATED |
17 | GARLAPATI SREEJA | PAPER PRESENTATION | SRI SAIRAM ENGG COLLEGE | PARTICIPATED |
18 | V.SANJANA | PAPER PRESENTATION | SRI SAIRAM ENGG COLLEGE | PARTICIPATED |
19 | K.RAKESH | PAPER PRESENTATION | SRI SAIRAM ENGG COLLEGE | PARTICIPATED |
20 | R.R.ASWINRAM | PAPER PRESENTATION | SRI SAIRAM ENGG COLLEGE | PARTICIPATED |
21 | B.CHANDRU | PAPER PRESENTATION | SRI SAIRAM ENGG COLLEGE | PARTICIPATED |
22 | M.MEENAKSHI | PAPER PRESENTATION | SRI SAIRAM ENGG COLLEGE | PARTICIPATED |
23 | N.NISHA | PAPER PRESENTATION | SRI SAIRAM ENGG COLLEGE | PARTICIPATED |
24 | R.PAVITHRA | PAPER PRESENTATION | SRI SAIRAM ENGG COLLEGE | PARTICIPATED |
25 | K.NANDHINI | PAPER PRESENTATION | SRI SAIRAM ENGG COLLEGE | PARTICIPATED |
26 | HARINI KARTHIK | PAPER PRESENTATION | SRI SAIRAM ENGG COLLEGE | PARTICIPATED |
27 | MAYURA.M | PAPER PRESENTATION | SRI SAIRAM ENGG COLLEGE | PARTICIPATED |
28 | V.SANJANA | PAPER PRESENTATION | SRI SAIRAM ENGG COLLEGE | PARTICIPATED |
29 | V.ARCHANA | PAPER PRESENTATION | SRI SAIRAM ENGG COLLEGE | PARTICIPATED |
SNO | NAME | EVENTS | COLLEGE | PRIZE |
---|---|---|---|---|
1 | Avanthika | Ath/Triple Jump | I Civil | Bronze |
2 | Abishek | Chess M | I Mech | Bronze |
3 | Sakthi Gokul | Chess M | I Mech | Bronze |
4 | Praveen | Badminton M | I Civil | Gold |
5 | Deepika | Volleyball W | I S&H | Bronze |
6 | Deepshi Charan | Volleyball W | I IT | Bronze |
7 | Haripriya | Basketball W | I S&H | Bronze |